| Slbcorp2024@gmail.com |
Leading Manufacturers and Wholesaler of Biosafety Cabinet, Cleanroom Air Shower, Cleanroom Ceiling Suspended Laf Unit, Cleanroom Gas Alarm System, Cleanroom Pass Box, Cleanroom Peripheral Light, Laboratory Fume Hood, Laminar Air Flow Cabinet, Mobile Laf Unit, Sampling and Dispensing Booth, Stainless Steel Cleanroom Pendant, Stainless Steel Dedusting Tunnel, Sterile Garment Cabinet and Surgical Scrub Sink from Delhi.
| Business Type | Manufacturer, Supplier |
| Material | GI Powder Coated or SS 304 |
| Size | Customizable |
| Manufacturer | SLB Corp |
| Cabinet Class | Class II |
| Work Table Material | SS 304 |
| Hepa Filter Efficiency | 99.97% |
| Blower Type | Centrifugal Blower |
| Uv Light | Yes |
| Illumination Light | Yes |
| Display Type | Digital |
| Supply Voltage | 230V AC |
| Business Type | Manufacturer, Supplier |
| Door Type | Interlocked Doors |
| Brand | SLB Corp |
| Material | SS 304 & GI Powder Coated |
| Air Filter | HEPA Filter |
| Blower | Centrifugal Blower |
| Shower Timer | Adjustable |
| Nozzle Type | Stainless Steel Adjustable Nozzles |
| Illumination | LED Light |
| Supply Voltage | 230V AC |
| Size | Customizable |
| Application | Pharma / Cleanroom / Laboratory |
| Business Type | Manufacturer, Supplier |
| Airflow Pattern | Vertical |
| Airflow Velocity | 0.45 ± 0.05 M/s |
| Airflow Uniformity | ≥ 90% |
| HEPA Filter | H14 Grade |
| HEPA Efficiency | ≥ 99.995% @ 0.3 µm |
| Filtration Efficiency | ≥ 99.97% @ 0.3 µm |
| Cabinet Material | SS 304 Stainless Steel |
| Ceiling Mounting | Modular Ceiling Mounted |
| Business Type | Manufacturer, Supplier |
| Gas Detection | Oxygen-Deficiency Gases |
| Sensor Type | Electrochemical |
| Detectable Gases | O₂, CO, CO₂, H₂, NH₃, Cl₂, H₂S, Etc. |
| Detection Range | 0–100% LEL / Ppm / % Volume, Depending On Gas |
| Accuracy | ±2–5% Of Full Scale |
| Response Time | ≤30 Seconds |
| Alarm Set Point | Programmable According To Gas Type |
| Display | Digital LCD |
| Alarm Indication | Audible Buzzer + Visual LED |
| Sound Level | ≥85 DB(A) |
| Business Type | Manufacturer, Supplier |
| Material | SS 304 & SS 316 |
| Application | Pharma / Cleanroom / Laboratory |
| Manufacturer | SLB Corp |
| Box Type | Static & Dynamic |
| Door Type | Interlocked Doors |
| Viewing Window | Toughened Glass |
| Uv Light | Optional |
| Blower Hepa Filter | Available In Dynamic Model |
| Internal Size | Customizable |
| Business Type | Manufacturer, Supplier |
| Mounting Type | Ceiling |
| Housing Material | Powder-Coated Aluminium |
| Housing Thickness | 1.0–1.5 Mm |
| Diffuser Material | Polycarbonate |
| LED Type | High-Efficiency SMD LED |
| Rated Power | 20 W to 50 W |
| Input Voltage | 220–240 V AC |
| Frequency | 50 Hz |
| Colour Temperature | 4000–6500 K |
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel |
| Worktop Thickness | 16–20 Mm |
| Cabinet Thickness | 1.2–1.6 Mm |
| Airflow Type | Vertical / Front-to-Back |
| Face Velocity | 0.4–0.6 M/s |
| Airflow Capacity | 700–1500 CFM |
| HEPA Filter | Optional, Depending On Application |
| Sash Material | 5–6 Mm Toughened Glass |
| Sash Opening | 450–750 Mm |
| Business Type | Manufacturer, Supplier |
| Material | GI Powder Coated or SS 304 |
| Manufacturer | SLB Corp |
| Air Flow Type | Horizontal or Vertical |
| Work Table Material | SS 304 |
| Hepa Filter Efficiency | 99.97% |
| Blower Type | Low Noise Centrifugal Blower |
| Uv Light | Yes |
| Illumination Light | Yes |
| Supply Voltage | 230V AC |
| Size | Customizable |
| Business Type | Manufacturer, Supplier |
| Laf Type | Vertical & Horizontal Laminar Air Flow |
| Airflow Pattern | Unidirectional |
| Airflow Velocity | 0.45 ± 0.05 M/s |
| Hepa Filter | H14 Grade |
| Hepa Efficiency | ≥ 99.995% @ 0.3 µm |
| Airflow Capacity | 500–1500 CFM |
| Work Zone Material | SS 304 Stainless Steel |
| Work Surface Thickness | 1.2–1.5 Mm |
| Fan Type | Centrifugal |
| Business Type | Manufacturer, Supplier |
| Application | Pharma / Laboratory / Powder Sampling & Dispensing |
| Manufacturer | SLB Corp |
| Body Material | SS 304 & GI Powder Coated |
| Work Area Material | SS 304 |
| Hepa Filter Efficiency | 99.97% |
| Air Flow | Vertical Downflow |
| Pressure | Negative Pressure |
| Blower Type | Centrifugal Blower |
| Illumination | LED Light |
| Display Type | Digital |
| Supply Voltage | 230V AC |
| Size | Customizable |
| Business Type | Manufacturer, Supplier |
| Material | SS 304 Stainless Steel |
| Pendant Height | 300–800 Mm |
| Sheet Thickness | 1.0–1.5 Mm |
| Surface Finish | Mirror Finish |
| Construction | Fully Welded |
| Mounting Type | Ceiling Suspended |
| Suspension Rod Diameter | 12–20 Mm |
| Utility Outlets | Electrical |
| Electrical Supply | 230 V AC, 50 Hz |
| Business Type | Manufacturer, Supplier |
| Application | Removal Of Dust & Particles From Containers |
| Material | Stainless Steel |
| SS Grade | SS 304 |
| Construction | Fully Welded |
| Cabinet Thickness | 1.2–1.5 Mm |
| Surface Finish | Matt Finish |
| Tunnel Type | Enclosed / Pass-Through |
| Airflow Pattern | Horizontal / Vertical |
| Air Velocity | 15–25 M/s |
| Airflow Capacity | 500–1500 CFM |
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel |
| SS Grade | SS 304 |
| Cabinet Thickness | 1.0–1.5 Mm |
| Construction | Fully Welded |
| Surface Finish | Matt Finish |
| Door Type | Hinged |
| Shelves | Adjustable SS Shelves |
| Shelf Thickness | 1.0–1.5 Mm |
| Number Of Shelves | 4–6 Shelves |
| Airflow | HEPA-assisted Circulation |
| Business Type | Manufacturer, Supplier |
| Material | SS 304 |
| Application | Hospital / OT / Pharma / Laboratory |
| Manufacturer | SLB Corp |
| Operation | Sensor / Foot / Knee Operated |
| Stations | Single / Double / Triple |
| Tap Type | Automatic / Manual |
| Soap Dispenser | Optional |
| Mounting | Wall Mounted / Floor Mounted |
| Size | Customizable |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.